Main Board | ||||
---|---|---|---|---|
CPU | Socket LGA1150 for Intel® Core i3/i5/i7/Pentium/Celeron Processor (Haswell TE series, TDP: 35W) | |||
Memory | 2 x 204 Pin SO-DIMM Socket up to 16GB DDR3 1600MHz SDRAM | |||
Graphics | Integrated Intel HD Graphics Built-in Visuals, Support DX 11.1, OGL4.0 | |||
Network | Dual Gigabit LAN: 1 x Intel 1217LM (With v-Pro Support), 1 x Intel 1210 | |||
Audio | Realtek ALC662 HD Codec | |||
Operating Systems | ||||
OS |
Windows Embedded Professional 7(32bit/64bit) Windows Embedded Standard 7(32bit/64bit) Windows Embedded POSReady 7(32bit/64bit) Windows Embedded 8.1 Professional(32bit/64bit) Windows Embedded 8.1 Industry(32bit/64bit) Windows 10 IoT Enterprise (32bit/64bit) |
|||
Display | ||||
LCD(inch) | 15″ | 17″ | 19″ | |
Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | |
Brightness | 250nits (Standard) 420nits (Option) |
250nits (Standard) | 250nits (Standard) | |
Touch Screen | 5-Wire Analog Resistive PCAP (Option) | |||
Physical dimensions | ||||
15inch | 17inch | 19inch | ||
Weight | 11kg | 13kg | 15kg | |
Dimension | 448 x 371 x 103 mm | 486 x 418 x 103 mm | 524 x 449 x 106 mm | |
Front Bezel | Aluminum Bezel, Black (Standard) Aluminum Bezel, Silver (Option) Bezel-free (Option) | |||
Power Supply | ||||
Power Supply | DC Input 18 – 36V, 200W, 4pin Terminals | |||
Storage | ||||
HDD | 2 x 3.5″ SATA Drive Bay (Standard) 4 x 2.5” Drive Bay with 2 x Mobile Rack (Option) | |||
Expansion Slot | ||||
PCI | 2 x PCI Card Slot (Option: 1 x PCIe to 2 x PCI Slot Riser Card) 1 x PCIe Card Slot (Option: 1 x PCIe to 1 x PCIe Slot Riser Card) | |||
Mini PCIe | 1 x Full Size Mini PCIe Slot | |||
External I/O Ports | ||||
USB | 4 x USB 3.0 | |||
Serial Ports |
3 x DB-9 (Com 1, Com 2, and Com 3): All Com RS-232/422/485 Selectable via BIOS Setting (Default RS-232) All Coms 5V and 12V Selectable via Jumper Setting (Default no Power) |
|||
LAN | 2 x RJ-45 | |||
Audio | 1 x line out, 1 x mic | |||
VGA | 1 x DB15 | |||
HDMI | 1 x HDMI A Type | |||
Environment | ||||
EMC & Safety | CE, FCC, RoHS, IP65 | |||
Temperature | Operating : 0° ~40°C ; Storage : -20° ~60°C | |||
Humidity | 10% ~ 90% |