Model Name | HBX-B00SL | ||
---|---|---|---|
Main Board | |||
CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | ||
Memory | 1 x DDR3L 1333MHz SDRAM, up to 4GB | ||
Graphics | Intel Gen7 Graphics DX11 | ||
Network | Realtek RTL8111G-CG, 10/100/1000 | ||
Audio | AD audio | ||
Power Input | DC 12V by 4-pin din connector | ||
Operating System | |||
OS |
Windows 7 embedded Windows 7 professional for embedded 32bit / 64bit Windows 8 embedded Windows 8 professional for embedded 32bit / 64bit Windows 10 professional for embedded 32bit / 64bit |
||
Indicator | |||
LED | Power (Red) HDD (Green) | ||
Storage | |||
HDD | 1 x 2.5″ SATA drive bay | ||
Rear I/O Ports | |||
USB Ports | 4 x USB 3.0 | ||
Serial Ports | 3 x RS232 | ||
LAN | 1 x RJ-45 | ||
PS/2 | 2 x PS/2 | ||
Audio | 1 x Line out, 1 x Mic in | ||
VGA | 1 x DB-15 | ||
Physical dimensions | |||
Weight | 1.9 Kg | ||
Dimension | 264 (W) x 47 (H) x 192 (D) mm | ||
Environment | |||
Temperature | Operating : 0° ~40°C;Storage : -20° ~80°C | ||
Humidity | 0% ~ 95% |
Model Name | MOS-E3TMB | ||
Physical dimensions | |||
---|---|---|---|
Weight | Approximate,8Kg (case only), 18.8kg (system) | ||
Dimension | 311 (W) x 300 (H) x 323 (D) mm | ||
Environment | |||
EMC & Safety | ROHS, CE, FCC | ||
Temperature | Operating: 0° ~40°C ; Storage: -20° ~60°C | ||
Humidity | 10% ~ 90% | ||
System 1&2 | |||
MB Form Factor | Mini-ITX 17X17 cm | ||
CPU | Option: Intel Atom D2550 Dual Core 1.86GHz Processor Option: IntelR CeleronR Processor J1900 (2M Cache, up to 2.42 GHz) | ||
Memory | 1 x 204 Pin DIMM DDR3 SDRAM, up to 4GB | ||
Chipset | Intel NM10 | ||
Graphics | Intel PowerVR SGX545 | ||
Network | Realtek RTL8111E 10/100/1000 Base-T Fast Ethernet | ||
Audio | Realtek ALC662 Audio | ||
Power Supply | 200W Flex ATX | ||
OS | option | ||
LED | Power, HDD (front), Dual LAN (rear) | ||
HDD | SATA III Hard Drive (option 3.5″ up to 1TB or 4 x 2.5″ up to 1 TB) | ||
I/O Ports | |||
USB Ports | 4 x USB 2.0 external port, 4 x USB2.0 for internal | ||
Serial Ports | 2 x RS-232+1 (RS-232 /422 /485) | ||
LAN | 2 x RJ-45 | ||
PS/2 | 2 x PS/2 (K/B, Mouse) | ||
Audio | 2 (Mic-in, Line-out) | ||
VGA | 1 x VGA | ||
System 3 | |||
MB Form Factor | Mini-ITX 17X17 cm | ||
CPU | Socket LGA1150 for Intel Core i3-4330TE /i5-4570TE /i7-4770TE | ||
Memory | 2 x 204 Pin DIMM,DDR3-L SDRAM, up to 16GB | ||
Chipset | Intel Q87 | ||
Graphic | Integrated Intel HD Graphics Built-in Visuals, supports max resolution 2048 x 1536 | ||
Network | GbE LAN1: Intel 1210, LAN2: Intel 1217 LM (with v-Pro support) | ||
Power Supply | 200W Flex ATX | ||
OS | Option: Windows Server 2012 Standard R2 | ||
LED | Power, HDD (front), Dual LAN (rear) | ||
HDD | SATA III Hard Drive (option 3.5″ up to 1TB or 4 x 2.5″ up to 1 TB) | ||
I/O Ports | |||
USB Ports | 4 x USB 3.0 external port, 4 x USB2.0 for internal | ||
Serial Ports | 3 (RS-232 / 422 / 485) | ||
LAN | 2 x RJ-45 | ||
Audio | 2 (Mic-in, Line-out) | ||
VGA | 1 x VGA | ||
HDMI | 1 x HDMI |
Model Name | HBox 525DL |
Main Board | |
---|---|
M/B No. | Heisei BI-950ID |
CPU | Onboard Intel® Atom™ D525 Dual Core 1.8GHz Processor |
Memory | 2×204 Pin SO-DIMM Socket support up to 4GB DDR3 800MHz |
Chipset | Intel ICH8M |
Graphics | Intel D525 integrated |
Network | Realtek RTL8111E Gigabit LAN |
Audio | Realtek ALC662 Audio |
Power Supply | DC 12V with 84W AC adapter |
M/B Form Factor | Mini ITX |
Storage | |
HDD | 1 x 2.5” SATA HDD or SSD |
I/O Ports | |
USB | 8 x USB 2.0 – 4 x Rear IO, 4 x Front IO (Wifi Model: 4 x Rear IO, 2 x Front IO, 2 x Onboard pin header) |
Serial Ports | 44 x RS232 DB-9 (COM 1,2,3,5 +5V/12V Selectable on pin 9), 1 x RJ50(COM 4), COM 6 onboard box header, COM2:Default RS232, RS422/485 optional |
LAN | 1 x RJ 45 |
PS/2 | 1 x PS/2 for keyboard |
VGA | 1 x DB-15 |
Physical Dimensions | |
Front Bezel | Aluminum bezel black |
Weight | kg |
Dimension | (W) x (H) x (D) mm |
Environment | |
EMC & Safety | CE, FCC, RoHS |
IP Level (front panel) | IP65 |
Temperature | Operating: 0 ~ 40°C Storage: -20 ~ 60°C |
Humidity | 10%~90% |
Optional Items | |
Memory | DDR3 1GB, 2GB |
HDD | 2.5” 250G SATA HDD, 2.5” 16G/32G/64G/128G SATA SSD |
W-LAN | 802.11g/n Wireless LAN module |
OS | Windows XP Pro for Embedded / Windows Embedded Standard / Windows 7 Pro for Embedded Windows Embedded Standard 7 / POSReady 2009 |