System | |
---|---|
Model Name | HPC FF 215W |
Main Board | |
CPU | Onboard Intel® Atom J1900 Quad core processor |
Memory | 2 x 204-pin so-DIMM socket up to 8GB DDR3 SDRAM |
Graphics | Integrated Intel® Gen7 Intel Graphics DX 11*, OGL3.2 Supports max. resolution 1920 x 1200 Supports dual display |
Network | 2 x Realtek RTL8111G‐CG 10/100/1000 base‐T fast Ethernet |
Audio | Realtek ALC662 HD CODEC (w/audio amplifier) |
Operating Systems | |
OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IoT Enterprise 64 bit |
Indicator | |
LED | Power, HDD |
Display | |
LCD | 21.5” |
Resolution | 1920 x 1080 |
Brightness | 250nits (standard) |
Touch Screen | Truly‐flat 5‐wire resistive touch screen (single touch) Truly‐ flat projected capacitive touch screen (multi touch) |
Physical dimensions | |
Weight | 6.8 kg |
Dimension | 332 (H) x 540 (W) x 82.4 (D) mm |
Front Bezel | Aluminum bezel black |
External I/O Ports | |
USB Ports |
2 x USB 2.0 2 x USB 3.0 |
Serial Ports | 3 x DB9 (support RS232/422/485) |
LAN | 2 x RJ-45 |
PS/2 | 2 x PS/2 (mouse and keyboard) |
Audio | 1 x line out, 1 x mic |
VGA | 1 x DB15 |
HDMI | 1 x HDMI |
Environment | |
EMC & Safety | CE, FCC, RoHS, IP65 |
Temperature | operating : 0° ~40°C ; storage : -20° ~60°C |
Humidity | 10% ~ 90% |